Only for 100% Destroyed Single Family parcels
| Month | Average Days to Permit | Permits Issued | ADU's Permitted | Avg. Square Foot | Size Change from Prior House | Permits Submitted |
|---|---|---|---|---|---|---|
| 03/31/2025 | 31.0 | 2 | 0 | 3,718 | -25 | 30 |
| 04/30/2025 | 57.0 | 7 | 0 | 3,357 | 369 | 45 |
| 05/31/2025 | 51.4 | 25 | 0 | 4,194 | 822 | 73 |
| 06/30/2025 | 66.4 | 28 | 0 | 4,025 | 284 | 91 |
| 07/31/2025 | 70.5 | 50 | 0 | 3,630 | 429 | 106 |
| 08/31/2025 | 77.2 | 60 | 2 | 3,744 | 636 | 111 |
| 09/30/2025 | 86.2 | 80 | 7 | 3,958 | 837 | 115 |
| 10/31/2025 | 84.9 | 80 | 5 | 4,042 | 597 | 113 |
| 11/30/2025 | 91.8 | 57 | 7 | 4,095 | 703 | 103 |
| 12/31/2025 | 106.1 | 92 | 6 | 3,762 | 689 | 142 |
| 01/31/2026 | 108.9 | 89 | 7 | 3,645 | 870 | 68 |
| 02/28/2026 | 119.7 | 79 | 6 | 3,476 | 898 | 62 |
| 03/31/2026 | 131.7 | 99 | 11 | 3,740 | 988 | 71 |
| 04/30/2026 | 133.8 | 65 | 2 | 3,514 | 812 | 78 |
| 05/31/2026 | 125.9 | 60 | 5 | 3,878 | 1,072 | 69 |
| 06/30/2026 | 147.3 | 79 | 7 | 3,778 | 1,094 | 45 |
| Grand Total | 105.6 | 952 | 65 | 3,785 | 797 | 1,322 |
Flat lots, < 10,000 sq. ft, no notable view
| Month | Alphabet Streets | Bel Air Bay Club | Bienveneda | Castellamare | El Medio Bluffs | Huntington Palisades | Lower Marquez | Palisades Highlands | Upper Marquez | Via De La Paz | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2025 | |||||||||||
| # Sales | 14 | 3 | 2 | 4 | 2 | 1 | 7 | 33 | |||
| Average Sale Price | $1,643,146 | $2,566,667 | $2,775,000 | $1,199,500 | $1,092,500 | $1,600,000 | $1,890,000 | $1,759,607 | |||
| Average $ / Lot SqFt | $273 | $306 | $361 | $188 | $147 | $165 | $306 | $267 | |||
| 10/31/2025 | |||||||||||
| # Sales | 10 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 26 | ||
| Average Sale Price | $1,821,750 | $282,081 | $2,600,000 | $2,885,250 | $1,491,667 | $863,000 | $1,500,000 | $2,443,333 | $1,893,503 | ||
| Average $ / Lot SqFt | $290 | $69 | $286 | $358 | $214 | $124 | $153 | $337 | $271 | ||
| 11/30/2025 | |||||||||||
| # Sales | 12 | 1 | 5 | 1 | 2 | 3 | 24 | ||||
| Average Sale Price | $1,976,750 | $1,444,000 | $1,293,700 | $822,500 | $1,447,500 | $1,995,500 | $1,722,396 | ||||
| Average $ / Lot SqFt | $362 | $251 | $211 | $126 | $177 | $314 | $295 | ||||
| 12/31/2025 | |||||||||||
| # Sales | 10 | 1 | 2 | 3 | 5 | 7 | 3 | 31 | |||
| Average Sale Price | $2,218,700 | $1,070,000 | $1,994,000 | $3,010,000 | $1,434,000 | $1,559,857 | $1,258,333 | $1,875,452 | |||
| Average $ / Lot SqFt | $329 | $183 | $285 | $361 | $201 | $186 | $222 | $261 | |||
| 01/31/2026 | |||||||||||
| # Sales | 8 | 2 | 2 | 2 | 3 | 2 | 4 | 8 | 31 | ||
| Average Sale Price | $1,960,625 | $3,300,000 | $1,616,000 | $3,815,000 | $1,100,000 | $910,000 | $1,680,000 | $1,849,500 | $1,928,484 | ||
| Average $ / Lot SqFt | $288 | $394 | $272 | $451 | $189 | $158 | $253 | $296 | $284 | ||
| 02/28/2026 | |||||||||||
| # Sales | 8 | 1 | 2 | 1 | 4 | 1 | 6 | 23 | |||
| Average Sale Price | $1,611,125 | $1,525,000 | $1,795,500 | $3,045,000 | $1,367,500 | $1,800,000 | $2,011,667 | $1,756,087 | |||
| Average $ / Lot SqFt | $278 | $181 | $245 | $378 | $227 | $223 | $343 | $281 | |||
| 03/31/2026 | |||||||||||
| # Sales | 10 | 3 | 2 | 2 | 2 | 6 | 25 | ||||
| Average Sale Price | $1,847,000 | $2,140,000 | $3,900,000 | $1,470,000 | $2,767,500 | $2,098,833 | $2,150,320 | ||||
| Average $ / Lot SqFt | $310 | $369 | $485 | $231 | $370 | $340 | $337 | ||||
| 04/30/2026 | |||||||||||
| # Sales | 6 | 3 | 1 | 5 | 1 | 1 | 9 | 26 | |||
| Average Sale Price | $2,070,833 | $1,591,667 | $3,700,000 | $1,216,000 | $895,000 | $1,660,000 | $2,314,833 | $1,937,250 | |||
| Average $ / Lot SqFt | $319 | $401 | $429 | $186 | $139 | $219 | $354 | $309 | |||
| 05/31/2026 | |||||||||||
| # Sales | 7 | 1 | 2 | 1 | 4 | 15 | |||||
| Average Sale Price | $2,341,429 | $1,690,000 | $1,967,500 | $9,735,000 | $2,460,000 | $2,772,667 | |||||
| Average $ / Lot SqFt | $366 | $247 | $229 | $1,060 | $331 | $377 | |||||
| 06/30/2026 | |||||||||||
| # Sales | 11 | 2 | 3 | 2 | 1 | 3 | 22 | ||||
| Average Sale Price | $2,528,396 | $1,332,500 | $6,040,000 | $1,445,000 | $2,200,000 | $2,691,333 | $2,807,335 | ||||
| Average $ / Lot SqFt | $453 | $213 | $713 | $213 | $289 | $350 | $424 | ||||
| 07/31/2026 | |||||||||||
| # Sales | 1 | 1 | |||||||||
| Average Sale Price | $1,440,000 | $1,440,000 | |||||||||
| Average $ / Lot SqFt | $236 | $236 | |||||||||
| Total # Sales Since Fire | 150 | 6 | 2 | 6 | 26 | 33 | 47 | 12 | 29 | 76 | 387 |
| Average Sale Price | $1,985,843 | $2,377,500 | $937,500 | $895,347 | $1,803,365 | $3,740,076 | $1,369,989 | $1,139,042 | $1,977,121 | $2,159,329 | $2,039,282 |
| Average $ / Lot SqFt | $318 | $320 | $110 | $185 | $291 | $445 | $212 | $157 | $247 | $320 | $301 |
Uplifters Foundation publishes a monthly, source-verified data snapshot designed to give residents, property owners, policymakers, and community stakeholders a dependable view of rebuilding progress in Pacific Palisades. Our dashboard draws from official agency records, city permitting and housing sources, verified transaction data, licensed private databases, and Foundation-generated program information - helping separate real rebuilding activity from incomplete or out-of-context market snapshots.
Uplifters Foundation uses a source-verified methodology to track rebuilding activity in Pacific Palisades. Our data is compiled from official agency records, city permitting and housing sources, verified transaction data, licensed private databases, and Foundation-generated program information.
Because rebuilding data can be fragmented, incomplete, or taken out of context, Uplifters reconciles information across multiple sources before publication. This allows us to provide a clearer and more dependable monthly view of what is actually happening on the ground - not just what appears in isolated headlines or public listing-site snapshots.
Join the update list to receive quarterly Uplifters Foundation program updates and monthly source-verified data releases on rebuilding progress in Pacific Palisades.
Join the Update List