Single-family rebuild permits on 100% destroyed parcels, March 2025 through September 2026. Source: Uplifters Foundation analysis of LADBS permit data.
| Month | Permits Submitted | Issued to Datefrom that month's submittals | Avg Days to Permitby submission month | Avg Home Size Submittedsq ft | Size Change vs. Prior Housesq ft | Permits Issued This Month | Avg Days to Permitby issue month |
|---|---|---|---|---|---|---|---|
| Mar 2025 | 29 | 24 | 162 | 4,164 | 718 | 2 | 31 |
| Apr 2025 | 49 | 46 | 103 | 4,019 | 448 | 8 | 56 |
| May 2025 | 74 | 72 | 104 | 3,709 | 621 | 25 | 51 |
| Jun 2025 | 91 | 88 | 118 | 3,804 | 785 | 31 | 67 |
| Jul 2025 | 108 | 105 | 107 | 3,909 | 1,039 | 50 | 70 |
| Aug 2025 | 111 | 101 | 112 | 3,809 | 611 | 61 | 76 |
| Sep 2025 | 117 | 108 | 119 | 3,761 | 665 | 83 | 87 |
| Oct 2025 | 114 | 101 | 120 | 3,807 | 880 | 81 | 87 |
| Nov 2025 | 106 | 101 | 122 | 3,599 | 872 | 57 | 92 |
| Dec 2025 | 144 | 120 | 130 | 3,998 | 1,260 | 94 | 106 |
| Jan 2026 | 69 | 49 | 122 | 3,674 | 1,006 | 90 | 109 |
| Feb 2026 | 63 | 54 | 110 | 3,565 | 832 | 79 | 118 |
| Mar 2026 | 77 | 57 | 110 | 3,910 | 924 | 102 | 131 |
| Apr 2026 | 92 | 55 | 103 | 3,871 | 1,135 | 69 | 130 |
| May 2026 | 75 | 39 | 82 | 3,531 | 878 | 60 | 126 |
| Jun 2026 | 79 | 38 | 81 | 3,654 | 1,060 | 88 | 144 |
| Jul 2026 | 80 | 9 | 65 | 3,523 | 800 | 81 | 157 |
| Aug 2026 | 59 | 3 | NM | 3,724 | 679 | 60 | 149 |
| Sep 2026 | 47 | 0 | NM | 3,253 | 679 | 83 | 157 |
| Total | 1,584 | 1,170 | 1,204 |
NM = not meaningful; too few permits from that month have been issued yet to compute an average. Avg Days to Permit by submission month counts only permits already issued, so recent months will rise as more are issued.
Vacant land sales of fire-destroyed lots by neighborhood, last 12 months (October 2025 through September 2026). Land-only sales; lots with a standing or partially standing structure are excluded. Source: Uplifters Foundation analysis of recorded sales.
| Month | Alphabet Streets | Castellamare | El Medio Bluffs | Huntington Palisades | Lower Marquez | Palisades Highlands | Upper Marquez | Via De La Paz | Sunset Blvd | Haverford / Radcliffe | Holyoke / Swarthmore | Muskingum | All Neighborhoods |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | $287 | $564 | $306 | $358 | $214 | $120 | $136 | $348 | – | $270 | $288 | $255 | $261 |
| Nov 2025 | $296 | $318 | $170 | $387 | $228 | $107 | $141 | $274 | – | $164 | $340 | – | $250 |
| Dec 2025 | $308 | $235 | $214 | $375 | $184 | $53 | $165 | $168 | – | $181 | $329 | $297 | $241 |
| Jan 2026 | $275 | $314 | $202 | $446 | $168 | $112 | $205 | $275 | $145 | $242 | $313 | $282 | $242 |
| Feb 2026 | $266 | – | $318 | $402 | $198 | $112 | $129 | $324 | $207 | – | $310 | $210 | $246 |
| Mar 2026 | $276 | – | $268 | $509 | $193 | $88 | $267 | $313 | – | $239 | $410 | $312 | $294 |
| Apr 2026 | $288 | – | $188 | $429 | $186 | $132 | $199 | $365 | – | $271 | $415 | – | $263 |
| May 2026 | $313 | $240 | $156 | – | $189 | $155 | $163 | $308 | $254 | – | – | $274 | $252 |
| Jun 2026 | $344 | – | $263 | $501 | $216 | $165 | $234 | $350 | $208 | $232 | $324 | – | $297 |
| Jul 2026 | $306 | – | $201 | $412 | $213 | $87 | $193 | $391 | – | $306 | $416 | – | $284 |
| Aug 2026 | $372 | – | $278 | $402 | $217 | $104 | $133 | – | – | – | $382 | $254 | $283 |
| Sep 2026 | $323 | $265 | – | $376 | $193 | $73 | $108 | – | – | $205 | $350 | – | $236 |
| Last 12 Months | $301 | $303 | $228 | $418 | $198 | $115 | $175 | $315 | $204 | $231 | $351 | $267 | $261 |
| Month | Alphabet Streets | Castellamare | El Medio Bluffs | Huntington Palisades | Lower Marquez | Palisades Highlands | Upper Marquez | Via De La Paz | Sunset Blvd | Haverford / Radcliffe | Holyoke / Swarthmore | Muskingum | All Neighborhoods |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 10 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | – | 1 | 3 | 2 | 32 |
| Nov 2025 | 14 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | – | 2 | 1 | – | 36 |
| Dec 2025 | 13 | 2 | 2 | 4 | 6 | 1 | 9 | 2 | – | 2 | 1 | 1 | 43 |
| Jan 2026 | 13 | 1 | 3 | 3 | 6 | 5 | 8 | 5 | 1 | 1 | 4 | 1 | 51 |
| Feb 2026 | 10 | – | 2 | 2 | 6 | 2 | 4 | 4 | 1 | – | 2 | 1 | 34 |
| Mar 2026 | 11 | – | 2 | 3 | 3 | 1 | 4 | 4 | – | 2 | 2 | 1 | 33 |
| Apr 2026 | 7 | – | 3 | 1 | 6 | 3 | 6 | 5 | – | 1 | 4 | – | 36 |
| May 2026 | 10 | 2 | 1 | – | 3 | 3 | 4 | 6 | 1 | – | – | 1 | 31 |
| Jun 2026 | 13 | – | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 2 | – | 32 |
| Jul 2026 | 5 | – | 2 | 2 | 3 | 2 | 1 | 3 | – | 2 | 1 | – | 21 |
| Aug 2026 | 6 | – | 1 | 1 | 5 | 1 | 2 | – | – | – | 2 | 1 | 19 |
| Sep 2026 | 4 | 1 | – | 1 | 3 | 2 | 2 | – | – | 1 | 2 | – | 16 |
| Last 12 Months | 116 | 9 | 21 | 22 | 52 | 27 | 51 | 37 | 4 | 13 | 24 | 8 | 384 |
Last 12 Months averages are weighted by number of sales. A dash means no land sales were recorded in that neighborhood that month.
Uplifters Foundation publishes a monthly, source-verified data snapshot designed to give residents, property owners, policymakers, and community stakeholders a dependable view of rebuilding progress in Pacific Palisades. Our dashboard draws from official agency records, city permitting and housing sources, verified transaction data, licensed private databases, and Foundation-generated program information - helping separate real rebuilding activity from incomplete or out-of-context market snapshots.
Uplifters Foundation uses a source-verified methodology to track rebuilding activity in Pacific Palisades. Our data is compiled from official agency records, city permitting and housing sources, verified transaction data, licensed private databases, and Foundation-generated program information.
Because rebuilding data can be fragmented, incomplete, or taken out of context, Uplifters reconciles information across multiple sources before publication. This allows us to provide a clearer and more dependable monthly view of what is actually happening on the ground - not just what appears in isolated headlines or public listing-site snapshots.
Join the update list to receive quarterly Uplifters Foundation program updates and monthly source-verified data releases on rebuilding progress in Pacific Palisades.
Join the Update List